<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The real value of Project VRC</title>
	<atom:link href="http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/</link>
	<description>Creativity is inventing, experimenting, growing, taking risks, breaking rules, making mistakes, and having fun</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vrc 40 - StartTags.com</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1689</link>
		<dc:creator>vrc 40 - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1689</guid>
		<description>[...] put ESSEX out and helped bring Nimitz to life. ... Mail (will not be published) (required) ...The real value of Project VRC &#124; VMGuru.nl - I choose (a ...About two weeks ago I attended a session at the VMware User Group meeting here in the Netherlands [...]</description>
		<content:encoded><![CDATA[<p>[...] put ESSEX out and helped bring Nimitz to life. &#8230; Mail (will not be published) (required) &#8230;The real value of Project VRC | VMGuru.nl &#8211; I choose (a &#8230;About two weeks ago I attended a session at the VMware User Group meeting here in the Netherlands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1613</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1613</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PlanetV12n: The real value of Project VRC (VMGuru.nl) http://bit.ly/8pgvrD...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PlanetV12n: The real value of Project VRC (VMGuru.nl) <a href="http://bit.ly/8pgvrD.." rel="nofollow">http://bit.ly/8pgvrD..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtualizationtimes.com</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1609</link>
		<dc:creator>virtualizationtimes.com</dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1609</guid>
		<description>&lt;strong&gt;Story added...&lt;/strong&gt;

Your story was featured in virtualizationtimes.com! Here is the link to vote it up and promote it: http://www.virtualizationtimes.com/node/1728...</description>
		<content:encoded><![CDATA[<p><strong>Story added&#8230;</strong></p>
<p>Your story was featured in virtualizationtimes.com! Here is the link to vote it up and promote it: <a href="http://www.virtualizationtimes.com/node/1728.." rel="nofollow">http://www.virtualizationtimes.com/node/1728..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The real value of Project VRC &#124; VMGuru.nl &#8211; I choose (a virtual) life! &#124; VirtualizationDir - Top Virtualization Providers, News and Resources</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1607</link>
		<dc:creator>The real value of Project VRC &#124; VMGuru.nl &#8211; I choose (a virtual) life! &#124; VirtualizationDir - Top Virtualization Providers, News and Resources</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1607</guid>
		<description>[...] more here: The real value of Project VRC &#124; VMGuru.nl &#8211; I choose (a virtual) life!        Plurk This Post   Delicious  Digg This Post   MySpace  Ping This Post  Reddit This Post  [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: The real value of Project VRC | VMGuru.nl &#8211; I choose (a virtual) life!        Plurk This Post   Delicious  Digg This Post   MySpace  Ping This Post  Reddit This Post  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjan</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1602</link>
		<dc:creator>Arjan</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1602</guid>
		<description>Erik and Alex you are both right...</description>
		<content:encoded><![CDATA[<p>Erik and Alex you are both right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Muetstege</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1601</link>
		<dc:creator>Alex Muetstege</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1601</guid>
		<description>Indeed.. the way I see it, is this:

pVRC is a very good and valuable initiative which displays what CAN be done in a virtual environment. 

However, when sizing a new infrastructure, you should use real world figures to calculate your needs. Use the pVRC to make your point but do calculate your new infrastructure on actual measurements. If you do not, you might calculate yourself into oblivion and be hounted by your own wrong sizing. 

And when you do, you might even come to the conclusion that it does not work for you. Operational Expenses (OPEX) most of the time will decide which solution you will take. If your performance rises 4% and your OPEX rise 25%, you will have a hard time motivating your solution to your management. 

So, in conclusion: use pVRC to break the door down, but use real world figures to make sure you&#039;re right :)

@Arjan: Is that the correct interpretation? :)</description>
		<content:encoded><![CDATA[<p>Indeed.. the way I see it, is this:</p>
<p>pVRC is a very good and valuable initiative which displays what CAN be done in a virtual environment. </p>
<p>However, when sizing a new infrastructure, you should use real world figures to calculate your needs. Use the pVRC to make your point but do calculate your new infrastructure on actual measurements. If you do not, you might calculate yourself into oblivion and be hounted by your own wrong sizing. </p>
<p>And when you do, you might even come to the conclusion that it does not work for you. Operational Expenses (OPEX) most of the time will decide which solution you will take. If your performance rises 4% and your OPEX rise 25%, you will have a hard time motivating your solution to your management. </p>
<p>So, in conclusion: use pVRC to break the door down, but use real world figures to make sure you&#8217;re right <img src='http://www.vmguru.nl/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@<a href="http://twitter.com/Arjan" rel="nofollow" target="_blank" title="View Arjan's Twitter Profile">Arjan</a>: Is that the correct interpretation? <img src='http://www.vmguru.nl/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Scholten</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1600</link>
		<dc:creator>Erik Scholten</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1600</guid>
		<description>I think what Arjan is trying to say is that Project VRC is a nice starting point for a discussion but it should not be mistaken for a real world benchmark because testing method and workload are not representative for a real life environment.

@Arjan: Correct me if I&#039;m wrong.</description>
		<content:encoded><![CDATA[<p>I think what Arjan is trying to say is that Project VRC is a nice starting point for a discussion but it should not be mistaken for a real world benchmark because testing method and workload are not representative for a real life environment.</p>
<p>@<a href="http://twitter.com/Arjan" rel="nofollow" target="_blank" title="View Arjan's Twitter Profile">Arjan</a>: Correct me if I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1599</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1599</guid>
		<description>Ik snap niet helemaal wat je probeert te zeggen en waar je op uit bent.

Translation:
&#039;&lt;em&gt;I&#039;m not sure what you&#039;re trying to say and what your goals is&lt;/em&gt;&#039;</description>
		<content:encoded><![CDATA[<p>Ik snap niet helemaal wat je probeert te zeggen en waar je op uit bent.</p>
<p>Translation:<br />
&#8216;<em>I&#8217;m not sure what you&#8217;re trying to say and what your goals is</em>&#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben Spruijt</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1598</link>
		<dc:creator>Ruben Spruijt</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1598</guid>
		<description>The &#039;Project VRC preview phase 2&#039; VMUG presentation can be downloaded here:
http://www.vmug.nl/downloads/VMUG2009/RubenSpruijtJeroenvandeKamp_ProjectVRC.pdf;

Project VRC is much more than investigating performance differences with  hypervisors...</description>
		<content:encoded><![CDATA[<p>The &#8216;Project VRC preview phase 2&#8242; VMUG presentation can be downloaded here:<br />
<a href="http://www.vmug.nl/downloads/VMUG2009/RubenSpruijtJeroenvandeKamp_ProjectVRC.pdf" rel="nofollow">http://www.vmug.nl/downloads/VMUG2009/RubenSpruijtJeroenvandeKamp_ProjectVRC.pdf</a>;</p>
<p>Project VRC is much more than investigating performance differences with  hypervisors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets die vermelden The real value of Project VRC &#124; VMGuru.nl - I choose (a virtual) life! -- Topsy.com</title>
		<link>http://www.vmguru.nl/wordpress/2009/12/the-real-value-of-project-vrc/comment-page-1/#comment-1597</link>
		<dc:creator>Tweets die vermelden The real value of Project VRC &#124; VMGuru.nl - I choose (a virtual) life! -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3135#comment-1597</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door VMware Planet V12n, VMGuru.nl. VMGuru.nl heeft gezegd: RT @tweetmeme The real value of Project VRC http://bit.ly/8fBxKK [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door VMware Planet V12n, VMGuru.nl. VMGuru.nl heeft gezegd: RT @<a href="http://twitter.com/tweetmeme" rel="nofollow" target="_blank" title="View tweetmeme's Twitter Profile">tweetmeme</a> The real value of Project VRC <a href="http://bit.ly/8fBxKK" rel="nofollow">http://bit.ly/8fBxKK</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
