<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SmartStack by Cisco, Nimble &amp; VMware</title>
	<atom:link href="http://www.vmguru.nl/wordpress/2012/10/smartstack-by-cisco-nimble-vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmguru.nl/wordpress/2012/10/smartstack-by-cisco-nimble-vmware/</link>
	<description>Creativity is inventing, experimenting, growing, taking risks, breaking rules, making mistakes, and having fun</description>
	<lastBuildDate>Sat, 18 May 2013 12:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Erik Scholten</title>
		<link>http://www.vmguru.nl/wordpress/2012/10/smartstack-by-cisco-nimble-vmware/comment-page-1/#comment-4681</link>
		<dc:creator>Erik Scholten</dc:creator>
		<pubDate>Wed, 24 Oct 2012 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=9972#comment-4681</guid>
		<description><![CDATA[&quot;Optimized desktop storage density: $43 per desktop for 1,000 users in 3U of rack space&quot; so the cost is only for the storage. The additional cost depends on the VDI solution and servers used. The article is written from a storage point of view.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Optimized desktop storage density: $43 per desktop for 1,000 users in 3U of rack space&#8221; so the cost is only for the storage. The additional cost depends on the VDI solution and servers used. The article is written from a storage point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Scholten</title>
		<link>http://www.vmguru.nl/wordpress/2012/10/smartstack-by-cisco-nimble-vmware/comment-page-1/#comment-4680</link>
		<dc:creator>Erik Scholten</dc:creator>
		<pubDate>Wed, 24 Oct 2012 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=9972#comment-4680</guid>
		<description><![CDATA[The article says: &quot;requiring only 3U of rack space, for $43 for storage per desktop&quot; and &quot;Optimized desktop storage density: $43 per desktop for 1,000 users in 3U of rack space&quot;.

So it never states that the whole solution uses 3U of rack space, the article is written from a storage point of view.

As the additional components are concerned: I think this will be a ExpresPod-like setup with C-series rack servers and Nexus 3000 switches, so with 200 VDI users per server, five servers you can get the whole solution in 10U (5 x 1U server, 1 x 3U storage, 2 x 1U switch)]]></description>
		<content:encoded><![CDATA[<p>The article says: &#8220;requiring only 3U of rack space, for $43 for storage per desktop&#8221; and &#8220;Optimized desktop storage density: $43 per desktop for 1,000 users in 3U of rack space&#8221;.</p>
<p>So it never states that the whole solution uses 3U of rack space, the article is written from a storage point of view.</p>
<p>As the additional components are concerned: I think this will be a ExpresPod-like setup with C-series rack servers and Nexus 3000 switches, so with 200 VDI users per server, five servers you can get the whole solution in 10U (5 x 1U server, 1 x 3U storage, 2 x 1U switch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Courtney</title>
		<link>http://www.vmguru.nl/wordpress/2012/10/smartstack-by-cisco-nimble-vmware/comment-page-1/#comment-4678</link>
		<dc:creator>Tom Courtney</dc:creator>
		<pubDate>Tue, 23 Oct 2012 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=9972#comment-4678</guid>
		<description><![CDATA[This is an interesting option, however you don&#039;t talk about other costs. Such as, is the $43 just the storage component or does it include the associated hardware and software licenses?]]></description>
		<content:encoded><![CDATA[<p>This is an interesting option, however you don&#8217;t talk about other costs. Such as, is the $43 just the storage component or does it include the associated hardware and software licenses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristopher Linville</title>
		<link>http://www.vmguru.nl/wordpress/2012/10/smartstack-by-cisco-nimble-vmware/comment-page-1/#comment-4677</link>
		<dc:creator>Kristopher Linville</dc:creator>
		<pubDate>Tue, 23 Oct 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=9972#comment-4677</guid>
		<description><![CDATA[Erik, I appreciate the news but the article is a little misleading in the regard that you position it as being &quot;only 3U of rack space&quot; which is far from accurate if you&#039;re referencing the complete architecture of the VDI solution. That 3U is for the storage array only. The UCS B-Series Chassis is an additional 6U and then you have to also include the Fabric Interconnects and most likely a couple of Nexus 5k switches which would bring the total rack space requirement up 13U. The difference in 3U and 13U is quite a large margin for error if you ask me. That&#039;s 7% of a rack vs. 31% of a rack.]]></description>
		<content:encoded><![CDATA[<p>Erik, I appreciate the news but the article is a little misleading in the regard that you position it as being &#8220;only 3U of rack space&#8221; which is far from accurate if you&#8217;re referencing the complete architecture of the VDI solution. That 3U is for the storage array only. The UCS B-Series Chassis is an additional 6U and then you have to also include the Fabric Interconnects and most likely a couple of Nexus 5k switches which would bring the total rack space requirement up 13U. The difference in 3U and 13U is quite a large margin for error if you ask me. That&#8217;s 7% of a rack vs. 31% of a rack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
