<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMGuru.nl - I choose (a virtual) life! &#187; Hardware</title>
	<atom:link href="http://www.vmguru.nl/wordpress/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmguru.nl/wordpress</link>
	<description>Creativity is inventing, experimenting, growing, taking risks, breaking rules, making mistakes, and having fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review QNAP TS-459Pro II</title>
		<link>http://www.vmguru.nl/wordpress/2012/01/review-qnap-ts-459pro-ii/</link>
		<comments>http://www.vmguru.nl/wordpress/2012/01/review-qnap-ts-459pro-ii/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:19:40 +0000</pubDate>
		<dc:creator>Sander Martijn</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Third party product(s)]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7560</guid>
		<description><![CDATA[<p>Recently QNAP gave us the opportunity to review their QNAP TS-459Pro II NAS solution. We gladly accepted this opportunity and we got the NAS shipped to us a few weeks ago. The TS-459Pro II is a NAS device that is aiming at the SMB market. QNAP also has bigger versions in the TS line that [...]</p>
<div style="display:block"><small><em>by Sander Martijn </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2012/01/review-qnap-ts-459pro-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can’t I run your OS on my virtual box, Steve?</title>
		<link>http://www.vmguru.nl/wordpress/2011/09/why-can%e2%80%99t-i-run-your-os-on-my-virtual-box-steve/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/09/why-can%e2%80%99t-i-run-your-os-on-my-virtual-box-steve/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:13:11 +0000</pubDate>
		<dc:creator>Alex Muetstege</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=6900</guid>
		<description><![CDATA[<p>Ever since I’ve been working on a Apple Classic II, many many years ago, I was caught by the way of thinking at Cupertino. Design combined with functionality was actually possible! Well, back then we thought it was beautiful, anyway Now, many years have gone by, a lot of people in the world seem to [...]</p>
<div style="display:block"><small><em>by Alex Muetstege </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/09/why-can%e2%80%99t-i-run-your-os-on-my-virtual-box-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC Isilon 15PB Storage system</title>
		<link>http://www.vmguru.nl/wordpress/2011/05/emc-isilon-15pb-storage-system/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/05/emc-isilon-15pb-storage-system/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:25:08 +0000</pubDate>
		<dc:creator>Erik Scholten</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[vStorage VMFS/Storage]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=6179</guid>
		<description><![CDATA[<p>EMC has announced a new storage system called Isilon 108NL. The Isilon storage system consists of 36 disk 4U nodes which can be joined together to create a 144 node storage system with a capacity of 15 PB. It&#8217;s a scale-out storage system where each node contains its own 1 Gbps and 10 Gbps interfaces [...]</p>
<div style="display:block"><small><em>by Erik Scholten </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/05/emc-isilon-15pb-storage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we beat Kasparov with a single virtual machine?</title>
		<link>http://www.vmguru.nl/wordpress/2011/05/can-we-beat-kasparov-with-a-single-virtual-machine/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/05/can-we-beat-kasparov-with-a-single-virtual-machine/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:58:52 +0000</pubDate>
		<dc:creator>Erik Scholten</dc:creator>
				<category><![CDATA[ESX/ESXi]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=6166</guid>
		<description><![CDATA[<p>14 years ago, on May 11, 1997, IBM&#8217;s Deep Blue II chess-computer won a six-game match by two wins to one with three draws against world champion Garry Kasparov. In June 1997, Deep Blue was the 259th most powerful supercomputer achieving 11.38 GFLOPS running 30 parallel RS/6000 SP Thin P2SC-based system nodes, with each node [...]</p>
<div style="display:block"><small><em>by Erik Scholten </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/05/can-we-beat-kasparov-with-a-single-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the VDI world watch out for the new VDI solution by Oracle?</title>
		<link>http://www.vmguru.nl/wordpress/2011/03/should-the-vdi-world-watch-out-for-the-new-vdi-solution-by-oracle/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/03/should-the-vdi-world-watch-out-for-the-new-vdi-solution-by-oracle/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:00:47 +0000</pubDate>
		<dc:creator>Alex Muetstege</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=5871</guid>
		<description><![CDATA[<p>Last Friday I attended a VDI presentation from an Oracle (formally Sun) reseller on the brand new Oracle VDI solution. First of all, the audience was very different from the ‘usual virtualization’ crowd. A lot of former Sun enthusiasts, who have a very different view on solutions. This article is from my viewpoint. Not all [...]</p>
<div style="display:block"><small><em>by Alex Muetstege </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/03/should-the-vdi-world-watch-out-for-the-new-vdi-solution-by-oracle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP StorageWorks IO Accelerator</title>
		<link>http://www.vmguru.nl/wordpress/2011/02/hp-storageworks-io-accelerator/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/02/hp-storageworks-io-accelerator/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:41:47 +0000</pubDate>
		<dc:creator>Erik Scholten</dc:creator>
				<category><![CDATA[ESX/ESXi]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=5680</guid>
		<description><![CDATA[<p>In May 2010 HP introduced the new HP Storageworks IO Accelerator modules for HP Blade and ProLiant servers. So what is this IO module. It is a mezzanine card that is available for HP C-class Blades or a PCI-e I/O card for HP ProLiant servers. It is available in three different capacities: 80GB, 160GB and [...]</p>
<div style="display:block"><small><em>by Erik Scholten </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/02/hp-storageworks-io-accelerator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Digi AnywhereUSB hub</title>
		<link>http://www.vmguru.nl/wordpress/2010/09/new-digi-anywhereusb-hub/</link>
		<comments>http://www.vmguru.nl/wordpress/2010/09/new-digi-anywhereusb-hub/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:17:49 +0000</pubDate>
		<dc:creator>Sander Martijn</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=4345</guid>
		<description><![CDATA[<p>At the client site that I&#8217;m currently working they are using these USB anywhere hubs from Digi. These USB hubs give you the ability to use USB on virtual machines over a TCP/IP connection. Each USB hub can service one virtual machine and holds up to 4 USB ports. The down side of these USB [...]</p>
<div style="display:block"><small><em>by Sander Martijn </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2010/09/new-digi-anywhereusb-hub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad network performance on new ESX host (part 2)</title>
		<link>http://www.vmguru.nl/wordpress/2010/09/bad-network-performance-on-new-esx-host-part-2/</link>
		<comments>http://www.vmguru.nl/wordpress/2010/09/bad-network-performance-on-new-esx-host-part-2/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:53:49 +0000</pubDate>
		<dc:creator>Sander Martijn</dc:creator>
				<category><![CDATA[ESX/ESXi]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=4101</guid>
		<description><![CDATA[<p>Some weeks ago I posted an article about some bad network performance when moving VMs to a new ESX host. Last week I got an e-mail which announced some updates and among it was the one promised to us by the engineer that helped us with our problem. Description of the patch is exactly what we where [...]</p>
<div style="display:block"><small><em>by Sander Martijn </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2010/09/bad-network-performance-on-new-esx-host-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad network performance on new ESX host</title>
		<link>http://www.vmguru.nl/wordpress/2010/07/windows-vm-low-network-performance-on-new-esx-host/</link>
		<comments>http://www.vmguru.nl/wordpress/2010/07/windows-vm-low-network-performance-on-new-esx-host/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:00:42 +0000</pubDate>
		<dc:creator>Sander Martijn</dc:creator>
				<category><![CDATA[ESX/ESXi]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3841</guid>
		<description><![CDATA[<p>At a client site we came upon a problem with Windows 2003 VM’s. They would get low network performance when we moved them to a newly formed ESX cluster consisting of HP 460c G6 blades. In some cases logging on to the server with a remote session took about 20 minutes. As I mentioned this [...]</p>
<div style="display:block"><small><em>by Sander Martijn </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2010/07/windows-vm-low-network-performance-on-new-esx-host/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell EqualLogic 2010-2011 product roadmap</title>
		<link>http://www.vmguru.nl/wordpress/2010/06/dell-equallogic-2010-2011-product-roadmap/</link>
		<comments>http://www.vmguru.nl/wordpress/2010/06/dell-equallogic-2010-2011-product-roadmap/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:10:11 +0000</pubDate>
		<dc:creator>Anne Jan Elsinga</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Third party product(s)]]></category>
		<category><![CDATA[vStorage VMFS/Storage]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[iSCSI]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=3740</guid>
		<description><![CDATA[<p>We recently received an update about the new stuff that is coming from Dell EqualLogic. Because a lot the information was under NDA so I can’t go into details or give you release dates. What’s here already? Last year Dell released the 10GB connections for the PS series. This 10GB connection speeds are mostly done [...]</p>
<div style="display:block"><small><em>by Anne Jan Elsinga </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2010/06/dell-equallogic-2010-2011-product-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

