<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMGuru.nl - I choose (a virtual) life! &#187; VMGuru.nl</title>
	<atom:link href="http://www.vmguru.nl/wordpress/category/vmgurunl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmguru.nl/wordpress</link>
	<description>Creativity is inventing, experimenting, growing, taking risks, breaking rules, making mistakes, and having fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to vote again, Top VMware and virtualization blogs 2012</title>
		<link>http://www.vmguru.nl/wordpress/2012/01/time-to-vote-again-top-vmware-and-virtualization-blogs-2012/</link>
		<comments>http://www.vmguru.nl/wordpress/2012/01/time-to-vote-again-top-vmware-and-virtualization-blogs-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:06:02 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Top 50 Blogs]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7826</guid>
		<description><![CDATA[<p>It is that time of the year again, the last voting was over a year ago where we made it, thanks to you!, to the 13th place. Voting is now open again for the top VMware &amp; virtualization blogs.  It would be nice and a great honor to get us in the Top 10 this [...]</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2012/01/time-to-vote-again-top-vmware-and-virtualization-blogs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 &#8211; Best articles/videos</title>
		<link>http://www.vmguru.nl/wordpress/2012/01/top-5-best-articlevideos/</link>
		<comments>http://www.vmguru.nl/wordpress/2012/01/top-5-best-articlevideos/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:32:50 +0000</pubDate>
		<dc:creator>Erik Scholten</dc:creator>
				<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7739</guid>
		<description><![CDATA[<p>The past year has been great. The VMGuru.nl-crew posted 105 articles and 7 videos which have and been read by many visitors. This all resulted in 1.3M webpages served,  400.000 visits, 240.000 unique visitors and 556GB of traffic. Great numbers and steady growth over the whole year. Here&#8217;s a list of the 5 best read [...]</p>
<div style="display:block"><small><em>by Erik Scholten </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2012/01/top-5-best-articlevideos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out vExpert Spotlight</title>
		<link>http://www.vmguru.nl/wordpress/2011/11/check-out-vexpert-spotlight/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/11/check-out-vexpert-spotlight/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:50:26 +0000</pubDate>
		<dc:creator>Erik Scholten</dc:creator>
				<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7418</guid>
		<description><![CDATA[<p>Have you ever wondered how I rolled into the IT business, when I got involved with VMware, why I started VMGuru.nl and was rewarded vExpert 2009-2011? Today I&#8217;m in the vExpert Spotlight on the VMware Communities VMTN Blog. Check out: http://blogs.vmware.com/vmtn/2011/11/vexpert-spotlight-erik-scholten.html</p>
<div style="display:block"><small><em>by Erik Scholten </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/11/check-out-vexpert-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of VMworld 2011 – Day Three (Part 1)</title>
		<link>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-three-part-1/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-three-part-1/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:10:14 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[VMworld Europe 2011]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7050</guid>
		<description><![CDATA[<p>&nbsp; &nbsp; VMworld – Day Three – Wednesday 19th October Some photos are blown up by the slide show add on, when the picture is taken vertically. If you want to see them in their actual ratio check here.</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-three-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of VMworld 2011 – Day Two</title>
		<link>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-two/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-two/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:51:19 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[AppBlast]]></category>
		<category><![CDATA[Horizon Mobile]]></category>
		<category><![CDATA[Octopus]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7048</guid>
		<description><![CDATA[<p>&nbsp; &nbsp; VMworld &#8211; Day Two &#8211; Tuesday 18th October Some photos are blown up by the slide show add on, when the picture is taken vertically. If you want to see them in their actual ratio check here.</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2011 &#8211; 26.000+ attendees</title>
		<link>http://www.vmguru.nl/wordpress/2011/10/vmworld-2011-26-000-attendees/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/10/vmworld-2011-26-000-attendees/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:21:00 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Attendees]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7104</guid>
		<description><![CDATA[<p>&nbsp; &nbsp; This year VMworld has attracted more than 26000 attendees to visit the largest virtualization event in the world. VMworld Las Vegas had 19000+ attendees and VMworld Copenhagen has 7000+ attendees, which is 1000 more attendees than last year. Lets see if the event reaches the 8000 mark next year on VMworld Barcelona 2012. [...]</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/10/vmworld-2011-26-000-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of VMworld 2011 – Day One (Partner Day)</title>
		<link>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-one-partner-day/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-one-partner-day/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:27:08 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[VMworld Europe 2011]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7046</guid>
		<description><![CDATA[<p>&nbsp; &nbsp; VMworld – Day One (Partner Day) – Monday 17th October Some photos are blown up by the slide show add on, when the picture is taken vertically. If you want to see them in their actual ratio check here.</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-one-partner-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of VMworld 2011 – Day Zero</title>
		<link>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-zero/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-zero/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:04:44 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[VMworld Europe 2011]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=7039</guid>
		<description><![CDATA[<p>&nbsp; &nbsp; VMworld – Day Zero – Sunday 16th October Some photos are blown up by the slide show add on, when the picture is taken vertically. If you want to see them in their actual ratio check here.</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/10/impressions-of-vmworld-2011-%e2%80%93-day-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human vMotion</title>
		<link>http://www.vmguru.nl/wordpress/2011/09/human-vmotion/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/09/human-vmotion/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:10:08 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[VMGuru.nl]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=6958</guid>
		<description><![CDATA[<p>This week our fellow blogger, Sander Martijn, felt he had to vMotion  to a new career opportunity. After working for Centric for 8 years, he has accepted a new challenge and signed a  contract at Nspyre in the Netherlands. Sander, congratulations from the rest of the VMGuru.nl crew. Although Sander is going to switch employers, [...]</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/09/human-vmotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Next Step in End-User Computing roadshow June 2011</title>
		<link>http://www.vmguru.nl/wordpress/2011/07/vmware-next-step-in-end-user-computing-roadshow-june-2011/</link>
		<comments>http://www.vmguru.nl/wordpress/2011/07/vmware-next-step-in-end-user-computing-roadshow-june-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:41:34 +0000</pubDate>
		<dc:creator>Edwin Weijdema</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[ThinApp]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[VMGuru.nl]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Zimbra]]></category>
		<category><![CDATA[VMware Horizon]]></category>

		<guid isPermaLink="false">http://www.vmguru.nl/wordpress/?p=6527</guid>
		<description><![CDATA[<p>VMware Next Step in End-User Computing roadshow June 2011 from Ton Hermes, Senior SE VMware on Vimeo. The Future of End-User Computing goes much further than just delivering a vDesktop and vApplications to users. Users today are demanding more and more that functionality is available 24/7, where new functionality can be immediately obtained when needed [...]</p>
<div style="display:block"><small><em>by Edwin Weijdema </em></small></div>]]></description>
		<wfw:commentRss>http://www.vmguru.nl/wordpress/2011/07/vmware-next-step-in-end-user-computing-roadshow-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

